Pricing
All prices are in Indian Rupees (₹). The exact price of every item and the full bill (items, delivery charge, platform fee and any tip) are shown in the app before you place an order. You pay only the amount shown.
Item prices
Items are sold at the prices listed in the app for each shop. Typical price ranges:
| Category | Price range |
|---|---|
| Pizza | ₹120 – ₹450 |
| Main course | ₹170 – ₹480 |
| Biryani | ₹180 – ₹260 |
| Starters | ₹110 – ₹280 |
| Burgers | ₹75 – ₹150 |
| Sandwiches | ₹50 – ₹160 |
| Dosa and idli | ₹30 – ₹140 |
| Rotis and breads | ₹12 – ₹90 |
| Shakes and mojitos | ₹55 – ₹150 |
| Cakes | ₹40 – ₹999 |
| Sweets (per piece to per kg) | ₹17 – ₹1,000 |
| Snacks and other items | ₹5 – ₹290 |
Shops may change their prices; the price shown in the app when you order is the price you pay.
Charges on each order
| Charge | Amount |
|---|---|
| Delivery charge | ₹20 for the first km, then ₹8 for each further km (road distance from Bikramganj to your address) |
| Platform fee | ₹2 per order |
| Tip for the delivery partner | Optional, ₹0 – ₹200, chosen by you |
| Minimum order | ₹99 of items (charges and tip not included) |
Example: an order of ₹300 of items delivered 3 km away costs ₹300 + ₹36 delivery + ₹2 platform fee = ₹338 (plus any tip).